| Community Consensus | Prediction | Change | |
|---|---|---|---|
| 90% | Judged at 100% | ||
| 57% | 0% | ||
| 8% | 0% | ||
| 65% | Being judged | ||
| 97% | Judged at 100% | ||
| 14% | 0% | ||
| 10% | 0% | ||
| 95% | Judged at 100% | ||
| 12% | 0% | ||
| 11% | 0% | ||
| 11% | 0% | ||
| 9% | Judged at 0% | ||
| 85% | 0% | ||
| 13% | 0% | ||
| 13% | Judged at 0% | ||
| 45% | 0% | ||
| 14% | 0% | ||
| 51% | Being judged | ||
| 12% | 0% | ||
| 15% | Being judged | ||
| 18% | 0% | ||
| 8% | Judged at 0% | ||
| 4% | Judged at 0% | ||
| 25% | 0% | ||
| 18% | 0% | ||









