| Community Consensus | Prediction | Change | |
|---|---|---|---|
| 51% | 0% | ||
| 53% | 0% | ||
| 53% | 0% | ||
| 11% | Judged at 0% | ||
| 4% | Being judged | ||
| 8% | Judged at 0% | ||
| 6% | Judged at 0% | ||
| 6% | Judged at 0% | ||
| 49% | 0% | ||
| 96% | Judged at 100% | ||
| 29% | 0% | ||
| 95% | Judged at 100% | ||
| 62% | 0% | ||
| 61% | 0% | ||
| 41% | 0% | ||
| 30% | 0% | ||
| 21% | 0% | ||
| 82% | Judged at 100% | ||
| 43% | 0% | ||
| 32% | 0% | ||
| 29% | 0% | ||
| 34% | 0% | ||
| 57% | 0% | ||
| 48% | 0% | ||
| 7% | 0% | ||










Hosted by Tom Sullivan, stay abreast of the latest IDG content covering IT news, product reviews, best practices, and white papers.