Community Leaderboard | Connections Leaderboard |
Community Leaderboard | Connections Leaderboard |
31 | Alex Curelea | ||
Co-founder of a Toronto-based startup.
| |||
Market Rank: Industry Player | Networth: S$420,912.02 | ||
Member Since: Feb 04 2008 | |||
32 | Joshua Dye | ||
I am a GIS Project Developer for a uranium mining company. | |||
Market Rank: Industry Player | Networth: S$417,919.36 | ||
Member Since: Feb 04 2008 | |||
33 | Angela Wiez | ||
Market Rank: Industry Player | Networth: S$416,303.18 | ||
Member Since: Jun 26 2008 | |||
34 | Laco Gubik | ||
Market Rank: Industry Player | Networth: S$405,760.48 | ||
Member Since: May 30 2008 | |||
35 | Bradley Tinney | ||
Was fun, interesting, etc. I'm done.
| |||
Market Rank: Industry Player | Networth: S$400,590.55 | ||
Member Since: Feb 04 2008 | |||
36 | carl edwards | ||
Market Rank: Industry Player | Networth: S$388,128.86 | ||
Member Since: Aug 03 2009 | |||
37 | Derrick Oien | ||
I am the founder and President of Intercasting Corporation. | |||
Market Rank: Industry Player | Networth: S$366,532.92 | ||
Member Since: Feb 04 2008 | |||
38 | Eric Jeck | ||
Market Rank: Industry Player | Networth: S$360,048.52 | ||
Member Since: Feb 04 2008 | |||
39 | betsy schiffman | ||
Market Rank: Industry Player | Networth: S$357,755.47 | ||
Member Since: Feb 05 2008 | |||
40 | Ian Lamont | ||
Ian Lamont is The Industry Standard's managing editor and author of The Social Enterprise blog. Scroll down to see a list of recent posts authored by Ian.
| |||
Market Rank: Industry Player | Networth: S$356,099.59 | ||
Member Since: Jan 24 2008 | |||