« Back to the top page

Monthly performance: February '09 Top % Gainers

By Eric Hill on Mar 06, 2009
Categories
Comments 0

Edward Beckham has won the top spot for the second time in the last three months! 

Edward's incredible 355% gain for the month of February is impressive indeed - congrats, Edward!  Cheers to all of the new top-ten players as well as some familiar names and faces.  And thanks for all who help to make the Prediction Market the engaging forum and tool it has become.

Why not invite your friends and colleagues to compete against you this time?  

name start end % change
Edward Beckham S$268,546.44 S$1,221,413.54 354.82%
Erik Dinsmore S$193,830.90 S$356,959.25 84.16%
Sam Swift S$113,887.08 S$175,298.82 53.92%
Jason Sims S$59,051.78 S$150,677.32 50.68%
Lev Danilov S$700,847.57 S$1,019,854.59 45.52%
Kevin Railsback S$1,781,223.10 S$2,470,330.14 38.69%
Andrew Birmingham S$149,124.17 S$206,416.33 38.42%
Eric Sherrill S$68,145.46 S$135,756.07 35.76%
Paul R S$122,903.48 S$165,720.16 34.84%
Scott Winder S$171,590.49 S$231,003.10 34.62%

 


Post new comment

The content of this field is kept private and will not be shown publicly.
Respectful debate is welcome, but comments that are defamatory, indecent, abusive, or in violation of any law will be removed.