Decmber 2008's top % gainer was Edward Beckham, posting a respectable 61% monthly gain to his overall score (87% monthly gain in net worth).
| Name | Networth start | Networth end | Overall score % change | Networth % change |
|---|---|---|---|---|
| Edward Beckham | $118,129.98 | $221,125.27 | 61% | 87% |
| Ahsanakhtar Akhtar | $100,000.00 | $164,712.87 | 43% | 65% |
| Christin Kennedy | $100,816.18 | $156,266.98 | 37% | 55% |
| Kathy Quirk | $104,207.80 | $150,415.80 | 30% | 44% |
| Denis Lafont | $155,130.68 | $213,023.30 | 28% | 37% |
| David Kuan | $22,375,297.29 | $28,629,644.75 | 28% | 28% |
| Grad Murray | $99,532.70 | $133,271.10 | 22% | 33% |
| Jeff D | $126,096.96 | $159,903.76 | 19% | 27% |
| Helmut Schwarzin | $504,057.44 | $603,791.42 | 18% | 20% |
Congratulations, Edward!






Comments
Way to go Edward. Congrats! That auto bail bet did you good :)
Post new comment