January 2009's top % gainer was Marc Chiang, posting a fat 83% monthly gain. Marc has been working hard over several months to achieve this goal, and in January he made that final leap forward in impressive fashion.
| name | start | end | % change |
|---|---|---|---|
| Marc Chiang | S$1,777,529.10 | S$3,254,460.31 | 83.09% |
| Alex Curelea | S$200,168.84 | S$361,800.35 | 80.75% |
| Edward Beckham | S$170,174.33 | S$268,546.44 | 57.81% |
| r razon | S$160,212.92 | S$250,941.78 | 56.63% |
| Eric Cincotta | S$75,862.35 | S$156,138.29 | 56.14% |
| Chris Sternal-J... | S$983,943.67 | S$1,422,946.28 | 44.62% |
| Will Hunt | S$252,806.54 | S$348,678.01 | 37.92% |
| David Kutcher | S$105,053.30 | S$144,504.04 | 37.55% |
| Erik Dinsmore | S$145,473.31 | S$193,830.90 | 33.24% |
| William Brison | S$50,015.42 | S$130,095.43 | 30.10% |
Congratulations, Marc!!






Hats off to you, Marc! Now that you have achieved the uber status, the difficulty begins on how to best managed your significant networth.and ROI becomes a much more significant aspect in your bet decision making.
Post new comment