Industry Standard Team Blog

Decmber 2008's top % gainer was Edward Beckham, posting a respectable 61% monthly gain to his overall score (87% monthly gain in net worth).

Name Networth start Networth end Overall score % change Networth % change
Edward Beckham $118,129.98 $221,125.27 61% 87%
Ahsanakhtar Akhtar $100,000.00 $164,712.87 43% 65%
Christin Kennedy $100,816.18 $156,266.98 37% 55%
Kathy Quirk $104,207.80 $150,415.80 30% 44%
Denis Lafont $155,130.68 $213,023.30 28% 37%
David Kuan $22,375,297.29 $28,629,644.75 28% 28%
Grad Murray $99,532.70 $133,271.10 22% 33%
Jeff D $126,096.96 $159,903.76 19% 27%
Helmut Schwarzin $504,057.44 $603,791.42 18% 20%

Congratulations, Edward!

November 2008's top % gainer was Brendan Davis slotting a respectable 63% monthly gain. Props to David Kuan for pulling into second place with his hefty networth.

Name Networth start Networth end Overall score % change
Brendan Davis S$79549.76 S$195,117.49 63%
David Kuan S$16,108,657.76 S$22,375,297.29 39%
Angela Wiez S$93,218.74 S$150,438.16 34%
Marc Chiang S$1,261,161.28 S$1,627,307.69 28%
Lev Danilov S$502,375.30 S$618,644.02 21%
Stephane Cheikh S$180,515.22 S$215,455.32 15%
Tom H S$625,970.95 S$722,820.47 14%
Sandy Smith S$101,444.50 S$120,944.18 13%
John Curran S$662,734.76 S$752,585.60 13%
Will Hunt S$276,785.00 S$317,534.82 12%

Congrats, Brendan!