September's prize winner for having the top % gain month/month is Chris Sternal-Johnson. Below is a breakdown of the top ten performers for the month.
| name | start | end | % change |
|---|---|---|---|
| Chris Sternal-Johnson | S$485,913.74 | S$710,963.02 | 46.31% |
| John Curran | S$353,030.96 | S$483,283.51 | 36.90% |
| Tom H | S$150,952.50 | S$196,517.86 | 30.19% |
| Bradley Baker | S$26,014,215.70 | S$31,562,958.09 | 21.33% |
| David Kuan | S$8,468,399.89 | S$10,250,174.29 | 21.04% |
| Matt Healey | S$240,328.42 | S$289,688.50 | 20.54% |
| Daniel Fort | S$3,512,891.25 | S$4,212,689.75 | 19.92% |
| Abner Germanow | S$157,238.98 | S$187,905.16 | 19.50% |
| Alexander Hughes | S$144,831.80 | S$170,749.12 | 17.89% |
| betsy schiffman | S$174,432.50 | S$205,414.97 | 17.76% |
Congratulations, Chris! We hope you enjoy your Dash Express GPS Navigator. You'll be eligible to win another prize in three months.
While we prep the site for a major site update tonight, let me tell you all ahead of time that October's prize will the sweet Logitech Squeezebox Boom. Here's a review.












Over the past six months, we have found ourselves time and time again discussing various aspects of the PM (prediction market) with some of our top players. We never really had a good place to do it, however. One minute the discussion would cover the intricacies or semantics of, say, 